<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Who Rules America?</title>
		<description>Comments for Who Rules America? at http://www.pacificfreepress.com , comment 1 to 7 out of 7 comments</description>
		<link>http://www.pacificfreepress.com</link>
		<lastBuildDate>Tue, 02 Dec 2008 15:27:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>and...just to add</title>
			<link>http://www.pacificfreepress.com/news/1/658-who-rules-america.html#comment-617</link>
			<description>our mainpage still loads faster than the internet's most popular blog at [url=http://www.boingboing.net]boingboing.net[/url] - Richard Kastelein</description>
			<pubDate>Fri, 12 Jan 2007 23:45:58 +0100</pubDate>
		</item>
		<item>
			<title>It's slow right now</title>
			<link>http://www.pacificfreepress.com/news/1/658-who-rules-america.html#comment-616</link>
			<description>... because we are backing up our server in Holland. - a guest</description>
			<pubDate>Fri, 12 Jan 2007 23:39:04 +0100</pubDate>
		</item>
		<item>
			<title>Ahem</title>
			<link>http://www.pacificfreepress.com/news/1/658-who-rules-america.html#comment-615</link>
			<description>A general comment; I very much enjoy your site and its contributors, but Why Oh Why does it have to be so slow and clunky ? Can nothing be done ? - a guest</description>
			<pubDate>Fri, 12 Jan 2007 23:22:00 +0100</pubDate>
		</item>
		<item>
			<title>Who Rules America?</title>
			<link>http://www.pacificfreepress.com/news/1/658-who-rules-america.html#comment-614</link>
			<description>&quot;The paradox is that some of the most wealthy and powerful beneficiaries of the ascendancy of finance capital are precisely the same class of people who are financing their own self-destruction&quot;. 

The article calls the deeply negative market consequences for Wall Street of an attack on Iran a &quot;paradox&quot;, but it would be better characterized as a &quot;fundamental flaw&quot; in the thesis. As is rightly pointed out, assumed &quot;pro-Zionist&quot; (presumably because quite a lot are Jewish) Wall Street financiers' interests would be ill served if World financial markets were to be driven sharply down by a US attack on Iran. Look instead for the current Rulers of America to Texas where the Good Olâ€™Boys in the energy sector do have a sustained ambition to control the World's oil market and to the makers of advanced military hardware. It does them no harm if the market price oil is sent soaring, amid the demand for a bigger US army, as a consequence of US military action in the ME. So yes, do indeed &quot;follow the money&quot; and it will take you to the no so Semitic Bush, Cheney and friends down there in the US South. From there, companies like Bechtel and Fluor built up the Iranian and Saudi oil industries. The Persian Gulf is not a â€œfar off landâ€ to them, but it is to the money market players in Wall Street.  
 - a guest</description>
			<pubDate>Fri, 12 Jan 2007 23:08:41 +0100</pubDate>
		</item>
		<item>
			<title>test</title>
			<link>http://www.pacificfreepress.com/news/1/658-who-rules-america.html#comment-613</link>
			<description>test resaw eqreqw - a guest</description>
			<pubDate>Fri, 12 Jan 2007 22:43:22 +0100</pubDate>
		</item>
		<item>
			<title>Blue: local/Regional Currency with link</title>
			<link>http://www.pacificfreepress.com/news/1/658-who-rules-america.html#comment-611</link>
			<description>[url]http://www.schumachersociety.org/publications/essay_stonington.html[/url] - Blue</description>
			<pubDate>Fri, 12 Jan 2007 12:10:02 +0100</pubDate>
		</item>
		<item>
			<title>local/Regional Currency</title>
			<link>http://www.pacificfreepress.com/news/1/658-who-rules-america.html#comment-610</link>
			<description>Maybe its time to create parallel governments and currencies within the US: replace privatly &quot;owned&quot; corporate dollars with publicly &quot;owned&quot; American people's dollars.

http://www.schumachersociety.org/publications/essay_stonington.html

Blue - Blue</description>
			<pubDate>Fri, 12 Jan 2007 12:08:18 +0100</pubDate>
		</item>
	</channel>
</rss>
